Ctrl +Shift +F6 | Go to previous presentation window |
Ctrl + F6 | Go to next presentation window |
Alt + F10 | Maximize power point application window |
Ctrl + F10 | Maximize presentation window |
Ctrl + F5 | Restore presentation to previous size |
Backspace | Delete character left |
Ctrl + Backspace | Delete word left |
Delete | Delete character right |
Ctrl + Delete | Delete word right |
Ctrl + X | Cut |
Ctrl + C | Copy |
Ctrl + V | Paste |
Ctrl + Z | Undo |
Ctrl + N | Open new presentation |
Ctrl + O | Open existing presentation |
Ctrl + W | Close |
Ctrl + S | Save |
F12 | Save as |
Ctrl + P | |
Ctrl + Q | Exit power point |
Ctrl + Y | Redo |
Ctrl +D | Duplicate |
Ctrl + F | Find |
Ctrl + H | Replace |
Ctrl + Shift + F7 | Update links |
Ctrl + G | Show guides |
Shift + Click view button | Switch to master view |
Ctrl + M | Create new slide |
Ctrl + Shift + M | Create new slide without new slide dialog |
Alt+ Shift + D | Add date |
Alt + Shift + P | Add page number |
Alt + Shift + T | Add time |
Ctrl + T | Format character |
Ctrl + E | Center paragraph |
Ctrl + J | Justify paragraph |
Ctrl + L | Left align paragraph |
Ctrl + R | Right align paragraph |
Left arrow | One character left |
Right arrow | One character right |
Up arrow | One line up |
Down arrow | One line down |
Ctrl + left arrow | One word left |
Ctrl + right arrow | One word right |
End | To end of line |
Home | To beginning of line |
Ctrl + up arrow | Up one paragraph |
Ctrl + down arrow | Down one paragraph |
Ctrl + end | To end of page |
Ctrl + Home | To start of page |
Shift + Tab | To previous object |
Tab | To next object |
Shift + F4 | Repeat find or go to |
B | Black or un black screen |
W | White or un white screen |
S | Show or hide the arrow pointer |
Esc | End slide show |
E | Erase drawing on-screen |
H | Go to next slide if it is hidden |
T | Rehearse with new timings |
O | Rehearse with original timings |
M | Rehearse with mouse-click advance |
Ctrl + P | Change pointer to pen |
Ctrl + A | Change pen to pointer |
Papers Asked Questions
Total Hits
Sunday, 21 February 2016
MS PowerPoint Shortcut keys
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment